Webmaster: This is probably the logest post in history. Most interesting 300 teams are registered, and almost 100 are on the waiting list, that means that 1/3 of the people were not able to register. I understand that a lot of registered institutions will not pay for as many teams as they registered, but it still shows a great interest in WUDC 2010. The debate continues on the Forum!
Dear debaters,
Today was a historic day for global debating and we realize that many of you are waiting for this mail with bated breath. Registration for the Vehbi Koç World Universities Debating Championships 2010 filled in just over 90 seconds and in total, around 600 teams registered to compete at the 30th round of debating’s greatest tournament. We will set aside for the moment the various debates that this throws up and which must again take place at Worlds Council on New Year’s Day 2010. Our job right now is to say which teams got in, either through first-come, first-serve, our 24 team slots for institutions from nations with slow internet access and for institutions who come from nations that went unrepresented through both of the aforementioned methods. We will also set out our policy regarding the waiting list and give the order of that waiting list based on first-come, first serve.
The institutions that registered on first-come, first serve
This list includes the first 300 teams that registered as well as the next 27 teams on the waiting list that became available after we had taken into account nations represented by teams in the first 300 and the five slots we must constitutionally set aside for nations present at the previous round of the tournament but not present in our current phase of registration. The last two teams on this list registered at the same second when there were only two teams left. We decided to give each institution 1 team and 1 judge and their remaining teams are at the top of the waiting list.
| Institution | Teams | Judges |
| Assumption University | 2 | 1 |
| Ateneo Debate Society | 3 | 2 |
| Australian National University | 3 | 2 |
| Babes Bolyai University | 3 | 2 |
| Bates College | 3 | 2 |
| Beihang University | 1 | 1 |
| Beijing Foreign Studies University | 3 | 2 |
| Bilkent University | 3 | 2 |
| Binus International | 2 | 1 |
| Bogazici University | 3 | 2 |
| Boston University | 2 | 1 |
| BPP Law School | 2 | 1 |
| Brown University | 2 | 1 |
| Cambridge Union Society | 3 | 2 |
| Cardiff University | 3 | 2 |
| Carleton University | 1 | 0 |
| Carnegie Mellon University in Qatar | 2 | 1 |
| Catholic of University Atma Jaya | 1 | 0 |
| City University of Hong Kong | 3 | 2 |
| Claremont Colleges | 2 | 1 |
| Colgate University | 3 | 2 |
| College of the North Atlantic - Qatar | 2 | 1 |
| Cornell University | 3 | 2 |
| Dalhousie University | 1 | 1 |
| DC St. Gallen | 1 | 0 |
| Debate Association of Ewha | 3 | 2 |
| Debattierklub Wien | 1 | 1 |
| Deree College | 3 | 2 |
| DLSU | 3 | 2 |
| Duke University | 3 | 2 |
| Durham University | 2 | 1 |
| East West University | 1 | 0 |
| Erasmus Universiteit Rotterdam | 3 | 2 |
| Ernst-Moritz-Arndt Universität Greifswald | 2 | 1 |
| Fordham University | 1 | 1 |
| Galatasaray Universitesi | 3 | 2 |
| Glasgow University Union | 3 | 2 |
| Government College University | 2 | 1 |
| Griffith | 3 | 2 |
| Gujarat National Law University | 1 | 0 |
| Hart House - University of Toronto | 3 | 2 |
| Harvard University | 3 | 2 |
| Hebrew University of Jerusalem | 3 | 2 |
| Hitotsubashi University | 2 | 1 |
| Hobart & Wm. Smith | 2 | 1 |
| Hong Kong Baptist University | 3 | 2 |
| Institute of International Relations of Kyiv National Shevchenko University | 2 | 1 |
| International Christian University | 3 | 2 |
| International Islamic University Malaysia | 3 | 2 |
| Islamic University of Technology (IUT) | 2 | 1 |
| Keio University | 2 | 1 |
| London School of Economics | 3 | 2 |
| Macquarie University | 3 | 2 |
| Mapua Institute of Technology | 1 | 0 |
| Marianopolis College Debating Society | 1 | 0 |
| Massachusetts Institute of Technology | 2 | 1 |
| McGill University | 3 | 2 |
| METU | 1 | 1 |
| MGIMO | 3 | 2 |
| Monash University | 3 | 2 |
| Moscow State Technical University n/a Bauman | 3 | 2 |
| MSAL | 3 | 2 |
| Multimedia University | 3 | 2 |
| Nanyang Technological University | 3 | 2 |
| National Law School of India University | 3 | 2 |
| National University “Kyiv-Mohyla Academy” | 1 | 0 |
| National University of Singapore | 3 | 2 |
| New York University | 2 | 1 |
| North South University | 2 | 1 |
| Northwestern University | 1 | 0 |
| NUIG Literary and Debating Society | 3 | 2 |
| Pacific Lutheran University | 2 | 1 |
| Pontificia Universidad Catolica del Peru | 1 | 0 |
| Portland State University | 3 | 2 |
| Princeton University | 3 | 2 |
| Queen's University | 3 | 2 |
| Radboud University | 2 | 1 |
| Royal Holloway, University of London | 2 | 1 |
| SciencesPo. Paris (Le Havre) | 2 | 1 |
| Seikei University | 3 | 2 |
| Sichuan International Studies University | 2 | 1 |
| Smith College | 3 | 2 |
| Sophia University | 2 | 1 |
| St Johns University | 3 | 2 |
| Stanford | 3 | 2 |
| Swarthmore College | 2 | 1 |
| TCD Phil | 2 | 1 |
| Tel Aviv University | 3 | 2 |
| Texas State University | 1 | 1 |
| The Chinese University of Hong Kong | 3 | 2 |
| The Law Society, University College Cork | 3 | 2 |
| The Oxford Union Society | 3 | 2 |
| UCC Philosoph | 3 | 2 |
| UCD Law Society | 1 | 1 |
| Underwood International College, Yonsei University | 3 | 2 |
| Universidad Del Pacifico | 1 | 0 |
| Universitas Indonesia | 3 | 2 |
| University College Dublin Literary and Historical Society | 3 | 2 |
| University of Alaska | 3 | 2 |
| University of Alberta | 3 | 2 |
| University of Auckland | 2 | 1 |
| University of Belgrade | 2 | 1 |
| University of Birmingham | 2 | 1 |
| University of British Columbia | 3 | 2 |
| University of Canterbury | 2 | 1 |
| University of La Verne | 3 | 2 |
| University of Ljubljana | 3 | 2 |
| University of Macau | 3 | 2 |
| University of Manchester | 3 | 2 |
| University of Maryland | 3 | 2 |
| University of Melbourne | 3 | 2 |
| University of Mostar | 3 | 2 |
| University of Namibia | 2 | 1 |
| University of New South Wales | 3 | 2 |
| University of Nottingham | 3 | 2 |
| University of Queensland | 3 | 2 |
| University of Rochester | 2 | 1 |
| University of Science and Technology Beijing | 1 | 1 |
| University of Split | 3 | 2 |
| University of St Andrews | 3 | 2 |
| University of Sydney Union | 3 | 2 |
| University of Technology Sydney | 2 | 1 |
| University of the Pacific | 3 | 2 |
| University of the Philippines Manila | 1 | 1 |
| University of Waterloo | 1 | 1 |
| University of Western Australia | 2 | 1 |
| University of Zagreb | 3 | 2 |
| Universtity of Kitakyushu | 1 | 0 |
| Utrecht University | 1 | 0 |
| UWI Cave Hill | 3 | 2 |
| Vassar College | 1 | 0 |
| Victoria University of Wellington | 3 | 2 |
| Wits University | 3 | 2 |
| Yale University | 3 | 2 |
| Yeditepe University | 3 | 2 |
| York University | 2 | 1 |
| Zagreb Law | 3 | 2 |
The institutions that registered through our slow-internet policy
We are really happy that we instigated this policy this year as the tournament is far more diverse than it would have otherwise been. However, we also saw that internet speed is not so much of an issue as several Indian, Chinese and Bangladeshi teams were able to register in the first 300. As a result, we limited the number of teams that institutions could register through this method to two teams and one judge. We have placed the additional teams these institutions wanted to send on the waiting list. We also set a cut-off point of 15 minutes at which slow internet could no longer conceivably be the differentiating factor in registering later than other teams. This meant that 23 teams were able to register through this method.
| Institution | Teams | Judges |
| Bangladesh University of Engineering and Technology(BUET) | 1 | 1 |
| Beijing Language and Culture University | 1 | 0 |
| BRAC | 2 | 1 |
| Chulalongkorn University | 1 | 1 |
| Dhaka University | 1 | 1 |
| FAST National University | 1 | 0 |
| IBA-DU | 2 | 1 |
| University of Haifa | 1 | 1 |
| LUMS | 2 | 1 |
| Monash South Africa | 1 | 1 |
| RRIS | 1 | 1 |
| Salahaddin University | 1 | 1 |
| Stamford University Bangladesh | 1 | 1 |
| University of Botswana | 1 | 1 |
| University of Cape Town | 2 | 1 |
| University of Chittagong | 1 | 1 |
| University of Duhok | 2 | 1 |
| University of Technology, Baghdad | 1 | 1 |
Note: We included South Africa in this category after receiving compelling evidence that internet access is really an issue. We also recognized that Israel falls within most people’s definition of the Middle East and so included one team from each institution that registered within 15 minutes of the start of registration.
Institutions that registered as the first representative of their nation
Institutions in this category have a Constitutional right to send one team to the Championships. If they had remaining teams, they were placed on the waiting list where they would otherwise have been.
| Institution | Country | Teams | Judges |
| Instituto Tecnológico Autónomo de México | Mexico | 1 | 0 |
| Mykolas Romeris university | Lithuania | 1 | 0 |
| Royal Institute of Technology | Sweden | 1 | 0 |
| SSE Riga | Latvia | 1 | 1 |
| University of Helsinki | Finland | 1 | 1 |
| University of Technology, Jamaica | Jamaica | 1 | 1 |
Nations that still have one spot reserved at Koc Worlds 2010
The next four nations have one team spot reserved for the next institution that registers from that nation. These spots are reserved until 3rd July 2009 and if they are untaken, they will become available to the first teams on the waiting list.
Czech Republic
Estonia
Lesotho
Sri Lanka
The Waiting List
As we noted earlier, this year’s registration was swift. This means that there are more teams than ever before waiting to get an opportunity to compete at Worlds. Given the large number of teams on the waiting list, we will accept registrations for one team and one judge only from institutions on the waiting list in line with other major tournaments where waiting lists have been necessary. If we go through the entire list, we will return to the top and offer a further team to those that asked for one. We anticipate that many teams currently registered to compete will consequently not pay – this is a perennial part of Worlds. We would thus ask teams on the waitlist not to despair. We would also ask you to understand that taking one team and one judge from each of you will allow more institutions to compete and make the tournament even more diverse and competitive. Teams may continue to register until 3rd July 2009 and will take their place on the waiting list.
| 1 | METU |
| 2 | UCD Law Society |
| 3 | University of Rijeka |
| 4 | Tokyo Women's Christian University |
| 5 | Zagreb School of Economy and Management |
| 6 | Tokai University |
| 7 | California State University, San Bernardino |
| 8 | Chung-Ang University |
| 9 | KhUML |
| 10 | University of Athens |
| 11 | University of Bristol |
| 12 | UT MARA |
| 13 | Tsuda College |
| 14 | ASDV Bonaparte |
| 15 | Seattle University |
| 16 | Singapore Management University |
| 17 | Debattierclub University of Potsdam |
| 18 | Tokyo University of Foreign Studies |
| 19 | University of Hong Kong (HKU) |
| 20 | Amherst College |
| 21 | University of Haifa |
| 22 | Trinity College Historical Society |
| 23 | NTUU "KPI" |
| 24 | Universiti Malaysia Sabah |
| 25 | University of Western Ontario |
| 26 | University of Vermont |
| 27 | KDU College PJ Campus |
| 28 | Universiti Kebangsaan Malaysia |
| 29 | Weill Cornell Medical College - Qatar |
| 30 | San Beda College |
| 31 | University of Calgary |
| 32 | The Hong Kong Polytechnic University |
| 33 | Lincoln's Inn |
| 34 | University of Duhok |
| 35 | University of Warwick |
| 36 | University of Tokyo |
| 37 | Monash South Africa |
| 38 | University of Cape Town |
| 39 | Texas A&M University at Qatar |
| 40 | LUMS |
| 41 | Debattierclub Stuttgart |
| 42 | University of Newcastle upon Tyne |
| 43 | IBA-DU |
| 44 | Northwest University |
| 45 | ULU |
| 46 | University College London |
| 47 | SSE Riga |
| 48 | University of Athens |
| 49 | Higher School of Economics |
| 50 | Salahaddin University |
| 51 | University of Pennsylvania |
| 52 | University of Bucharest |
| 53 | University of Chittagong |
| 54 | Islamic University of Indonesia |
| 55 | University of the Philippines - Diliman |
| 56 | University of Hawaii at Manoa |
| 57 | BRAC |
| 58 | Gavilan College |
| 59 | RRIS |
| 60 | University of Aberdeen |
| 61 | Dublin City University |
| 62 | Far Eastern University |
| 63 | Chulalongkorn University |
| 64 | Universiti Sains Malaysia |
| 65 | University of Helsinki |
| 66 | Yogyakarta State University |
| 67 | Moscow Aviation Institute |
| 68 | Bar Ilan University (BIU) |
| 69 | Qatar University |
| 70 | Martin Luther University Halle-Wittenberg |
| 71 | Leiden University |
| 72 | IDC Hertzliya |
| 73 | Griffith College |
| 74 | The Honourable Society of the Inner Temple |
| 75 | Berlin Debating Union |
| 76 | King's College London |
| 77 | University of Limerick |
| 78 | SOAS |
| 79 | Ludwig-Maximilians-University Munich |
| 80 | Technion - Israel Institute of Technology |
| 81 | Multimedia University Melaka |
| 82 | University Tun Hussein Onn Malaysia |
| 83 | Korea University |
| 84 | Aberystwyth |
| 85 | Mahidol |
| 86 | University College Lahore |
| 87 | Purdue University |
Independent Judges
A number of you registered as independent judges today but you will need to contact Can Okar (
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
) as well with a CV. He will then share your profile with the relevant DCA and you will be sent a decision regarding your eligibility to judge at the tournament. We will not publish a list of independent judges until a finalized list has been put in place.
And that, for today, is that. We would really like now to take a rest and have a drink. We will outline what you need to do to pay in the next few days. There is no rush in this matter but we want you to be prepared and it is vital that you understand that these registrations are only provisional. Failure to pay your pre-payments and then the full balance in Phases 2 and 3 respectively will result in your teams being scratched from the Championships.
We hope that you will appreciate the difficulty we have had in ensuring that we get this right. Some of our working has had to be at the level of educated guessing as we received such a flurry of data in such a short space of time. Having said that, we believe that after a long day at the office, we have a list that fairly and accurately corresponds to the various policies of Council and that this is about as good as it’s going to get.
We hope you received good news and if not, we ask you to stay cheerful. Fingers crossed, we’ll all be together in Turkey this December.
Warmest regards,
Hasan Sadık Arik
Registration Officer
Vehbi Koç World Universities Debating Championships 2010