RSS feeds

 All info on site

 All debate motions

 All tournament results

 Eudc 2009 Announcements

 Eudc Tallinn 2008 info

Lastest on my blog

Home arrow EUDC Motions arrow Amsterdam open 2008 results
Live from EUDC 2008 in Tallinn
Amsterdam open 2008 results Print E-mail
User Rating: / 0
PoorBest 
Saturday, 03 May 2008

 

# Team Rank Speakerpoints
1 2 3 4 5 Total 1 2 3 4 5 Total
1 Bristol Temple Meads 3 3 3 3 3 15 155 159 155 155 157 781
2 I did not punch Sophia Loren 3 2 3 2 3 13 155 150 162 154 164 785
3 LSE The Coffee Traders 1 3 2 3 3 12 141 154 154 155 156 760
4 Leibridge A 3 2 1 3 3 12 149 149 144 153 158 753
5 Songs of innocence 3 3 2 0 3 11 148 156 150 145 154 753
6 Leiden A 3 1 3 1 3 11 148 143 151 147 152 741
7 Erasmus Alibubba 3 1 3 2 1 10 149 147 147 134 142 719
8 Ljubljana 4 2 3 1 3 1 10 144 146 145 138 140 713
9 Newcastle Blue 2 3 0 3 2 10 135 149 137 144 146 711
10 Manchester ESL 1 2 3 1 2 9 143 147 149 142 152 733
11 Leiden B 3 3 0 2 1 9 140 151 138 149 149 727
12 SOAS 2 1 2 2 2 9 143 140 147 138 155 723
13 Leeds B 3 1 2 1 2 9 146 135 141 148 144 714
14 Baruch UBB 2 2 0 3 2 9 145 138 135 148 145 711
15 EDS/ICB 2 1 2 2 2 9 144 143 135 139 146 707
16 Erasmus Recurrent Rotterdammers 2 2 1 1 3 9 136 146 139 137 147 705
17 Erasmus Consultants 0 3 3 0 2 8 137 146 142 145 140 710
18 Trivium Mindmasters 2 3 0 0 3 8 139 151 144 128 141 703
18 Leiden D 3 0 1 1 3 8 147 136 138 137 145 703
20 Leeds A 0 3 1 3 1 8 121 147 132 148 143 691
21 Sciences Po Croissant 3 0 1 3 1 8 138 135 132 142 140 687
22 Tilbury House Black 1 1 2 1 3 8 130 136 142 127 147 682
23 Galatasaray 1 3 3 1 0 8 134 141 143 129 129 676
24 Koc dispossesed 0 3 3 0 2 8 131 138 139 126 130 664
25 IDC A 2 0 3 2 0 7 144 139 150 147 126 706
26 Ljubljana 5 3 2 2 0 0 7 148 141 148 128 139 704
27 Koc A 1 3 1 2 0 7 143 145 144 136 135 703
28 Erasmus Shoarma 2 1 2 0 2 7 147 137 142 128 146 700
29 Tilbury House Red 3 0 1 3 0 7 145 134 138 138 140 695
29 UDS 2 3 0 0 3 1 7 145 137 132 142 139 695
31 Koc Leon 1 2 1 3 0 7 140 142 136 133 140 691
32 Trivium 1 0 3 2 1 1 7 135 141 138 130 134 678
32 Ljubljana 3 0 1 3 1 2 7 130 132 139 138 139 678
34 Ben Gurion A 0 2 0 2 3 7 137 136 123 137 143 676
35 Ljubljana 1 1 0 3 2 1 7 135 131 143 139 127 675
36 Manchester Usama's Groupies 2 2 0 1 1 6 139 144 136 131 136 686
37 Kalliope Groningen 1 2 0 2 1 6 140 143 128 131 136 678
38 Brunettes do it better (MGIMO) 0 1 3 0 2 6 127 126 145 131 141 670
39 UDS 1 0 2 2 2 0 6 124 128 138 142 131 663
40 Dummy 1 2 0 1 0 3 6 141 120 136 125 140 662
41 Leiden C 0 2 1 1 2 6 133 132 130 127 138 660
42 St. Ignatius 2 0 2 2 0 6 134 134 137 129 123 657
43 IF Split 2 1 0 0 3 6 125 130 130 129 127 641
44 Istanbul Yeditepe A 1 1 3 0 0 5 123 138 141 135 131 668
45 Leeds C 1 1 0 3 0 5 129 135 130 139 132 665
46 Ben Gurion B 1 0 2 1 1 5 122 135 133 130 131 651
47 Split 1 0 0 1 3 1 5 125 121 131 136 120 633
48 Istanbul Yeditepe B 0 0 2 2 0 4 121 128 132 133 130 644
49 Manchester Fred 1 0 1 0 2 4 131 126 122 118 126 623
50 Munster Lamberti 1 2 0 0 0 3 125 138 130 137 119 649
51 Ljubljana 2 0 0 0 1 1 2 124 123 120 129 117 613
52 Zwickau 0 1 0 0 0 1 122 124 122 123 112 603

Semifinal 1:
OG: Ljubljana 4
OO: Songs of Innocence
CG: Bristol Temple Meads
CO: Leibridge A

Semifinal 2:
OG: Leiden A
OO: I did not punch Sophia Loren
CG: LSE the Coffee Traders
CO: Erasmus Alibubba

Final:
OG: LSE the Coffee Traders
OO: Bristol Temple Meads
CG: I did not punch Sophia Loren
CO: Songs of Innocence

 

# Name Round Total
1 2 3 4 5
1 Jess Harvey Smith (I did not punch Sophia Loren) 77 77 80 79 83 396
2 Can Okar (Bristol Temple Meads) 78 81 77 78 77 391
3 Aneurin Brewer (Bristol Temple Meads) 77 78 78 77 80 390
4 Will Jones (I did not punch Sophia Loren) 78 73 82 75 81 389
5 Daniel P. McCarthy (LSE The Coffee Traders) 71 78 78 78 79 384
6 Nick Long (Leibridge A) 75 76 72 76 80 379
7 Ewan MacDonald (Songs of innocence) 75 77 76 72 78 378
8 Leela Koenig (Leiden A) 75 73 77 74 77 376
9 Joshua Lo (LSE The Coffee Traders) 70 76 76 77 77 376
10 Neil Dewar (Songs of innocence) 73 79 74 73 76 375
11 Klairi Liis (Manchester ESL) 74 73 76 73 78 374
12 Rob Honig (Leibridge A) 74 73 72 77 78 374
13 Ernst Huet (Leiden B) 71 77 68 75 77 368
14 Simone van Elk (Leiden A) 73 70 74 73 75 365
15 Tomas Maule (SOAS) 73 70 75 70 77 365
16 Sarah Holton (EDS/ICB) 73 75 67 73 77 365
17 Jeroen Heun (Erasmus Alibubba) 75 74 74 69 71 363
18 Helen Pomeroy (Leeds B) 74 68 72 75 74 363
19 Amy Rodgers (Leiden B) 69 74 70 74 72 359
20 Usama Rehman (Manchester ESL) 69 74 73 69 74 359
21 Richard Gracla (SOAS) 70 70 72 68 78 358
22 Luciën de Bruin (Erasmus Shoarma) 76 70 72 65 75 358
23 Koen van Schie (Leiden D) 73 69 72 70 73 357
24 Bostjan Plostajner (Ljubljana 4) 73 74 72 67 71 357
25 Igor Jakovac (Ljubljana 4) 71 72 73 71 69 356
26 Nicoletta Lupea (Baruch UBB) 73 70 68 73 72 356
27 Marc Roels (Erasmus Consultants) 69 75 70 71 71 356
28 Lawrence Hunt (Newcastle Blue) 68 74 69 71 74 356
29 Abul Al-Jaberi (Erasmus Alibubba) 74 73 73 65 71 356
30 Ahmed Arda Gytmez (Koc Leon) 72 72 70 70 71 355
31 Antonia Henbest (Newcastle Blue) 67 75 68 73 72 355
  Dan Christea (Baruch UBB) 72 68 67 75 73 355
33 Faarnaz Chavouzi (Erasmus Consultants) 68 71 72 74 69 354
34 Shahar Berger (IDC A) 71 69 76 73 65 354
35 Bart van Beek (Trivium Mindmasters) 71 77 72 64 70 354
36 Spela Kunej (Ljubljana 3) 70 70 70 71 72 353
37 Thomas Wells (Erasmus Recurrent Rotterdammers) 66 74 72 67 74 353
38 Simon Belak (Ljubljana 5) 73 71 76 63 70 353
39 Jose Larco (Erasmus Recurrent Rotterdammers) 70 72 67 70 73 352
  Handan Orel (Koc A) 72 72 72 67 69 352
41 Ran Eliasaf (IDC A) 73 70 74 74 61 352
42 Max Dickins (Leeds B) 72 67 69 73 70 351
43 Ozan Mert Önder (Koc A) 71 73 72 69 66 351
44 Anna Kerr (Ljubljana 5) 75 70 72 65 69 351
45 Zhiheng Png (Sciences Po Croissant) 70 70 67 73 70 350
46 Lonneke Bannink (Trivium Mindmasters) 68 74 72 64 71 349
47 Rob Doll (Tilbury House Red) 72 68 70 68 70 348
48 Heleen van 't Spijker (UDS 2) 74 68 65 72 69 348
49 Ruby Newton (Manchester Usama's Groupies) 69 77 68 67 67 348
50 Phillip Dickinson (Leeds A) 61 74 67 74 72 348
51 Sander Kupers (UDS 2) 71 69 67 70 70 347
52 Johannes Norrenbrock (Tilbury House Red) 73 66 68 70 70 347
53 Senna Maatoug (Leiden D) 74 67 66 67 72 346
54 Carolin Grahlmann (Kalliope Groningen) 73 74 64 66 69 346
55 David Lamouroux (Tilbury House Black) 66 69 72 64 74 345
56 Gayan Samarasinghe (Leeds A) 60 73 65 74 71 343
57 Janneke Boerman (EDS/ICB) 71 68 68 66 69 342
58 Jelle Lössbroek (Trivium 1) 68 71 70 65 68 342
59 Sandra Bril (Erasmus Shoarma) 71 67 70 63 71 342
60 Peter Mesarec (Ljubljana 1) 68 65 73 69 66 341
61 Isil Yelkenci (Galatasaray) 67 70 73 65 65 340
62 Darya Ermolina (Brunettes do it better (MGIMO)) 66 64 72 66 71 339
63 Michal Lifshitz (Ben Gurion A) 69 69 62 67 72 339
64 Mark Dunwell (Manchester Usama's Groupies) 70 67 68 64 69 338
65 KJ van der Vaart (UDS 1) 64 65 71 73 65 338
66 Louisa Zhang (Sciences Po Croissant) 68 65 65 69 70 337
67 Shachar Langbehim (Ben Gurion A) 68 67 61 70 71 337
68 Carolina Pietkowski DG (Tilbury House Black) 64 67 70 63 73 337
69 Jose Dominguez Alvarez (Trivium 1) 67 70 68 65 66 336
70 Süleyman Onay (Koc Leon) 68 70 66 63 69 336
71 Gulsah Ekiz (Galatasaray) 67 71 70 64 64 336
72 Yavuz Yigit (Istanbul Yeditepe A) 61 70 71 68 66 336
73 Helena Felc (Ljubljana 1) 67 66 70 70 61 334
74 Sam Morrow (Leeds C) 63 68 66 72 64 333
75 Rogier Baart (Dummy 1) 70 60 68 63 72 333
76 Anthony Hind (Leeds C) 66 67 64 67 68 332
77 Michal Valachovic (Kalliope Groningen) 67 69 64 65 67 332
78 Can Talaz (Koc dispossesed) 68 70 67 62 65 332
  Ilhan Calismaz (Istanbul Yeditepe A) 62 68 70 67 65 332
80 Oduzhan Bekyr Kezkin (Koc dispossesed) 63 68 72 64 65 332
81 Anelya Nazirova (Brunettes do it better (MGIMO)) 61 62 73 65 70 331
82 Bram van der Velden (Leiden C) 67 67 65 64 67 330
83 David Muntslag (Leiden C) 66 65 65 63 71 330
84 Paul van Rosmalen (St. Ignatius) 68 68 69 64 60 329
85 Nadine Hofstede (Dummy 1) 71 60 68 62 68 329
86 Maryse Bouwens (St. Ignatius) 66 66 68 65 63 328
87 Hale Uysal (Istanbul Yeditepe B) 63 64 67 67 66 327
88 Talia Cohen (Ben Gurion B) 60 69 67 66 65 327
89 Henk van Gils (UDS 1) 60 63 67 69 66 325
90 Esma Dogruel (Munster Lamberti) 64 69 64 68 60 325
91 Petra Komil (Ljubljana 3) 60 62 69 67 67 325
92 Omri Sheintel (Ben Gurion B) 62 66 66 64 66 324
93 Florian Segelken (Munster Lamberti) 61 69 66 69 59 324
94 Katarina Blazevic (IF Split) 62 66 66 65 63 322
95 Mandy Lester (Manchester Fred) 68 65 64 60 65 322
96 Sven Sipos (Split 1) 64 61 65 68 62 320
97 Ariel Salvaro (IF Split) 63 64 64 64 64 319
98 Nurcan Alagöz (Istanbul Yeditepe B) 58 64 65 66 64 317
99 Jelena Tucak (Split 1) 61 60 66 68 58 313
100 Gregor Janzek (Ljubljana 2) 65 63 60 64 59 311
101 Enno Nagel (Zwickau) 62 62 62 64 57 307
102 Zlata Subinski (Ljubljana 2) 59 60 60 65 58 302
103 Sam Loughton (Manchester Fred) 63 61 58 58 61 301
104 Christoph Preuss (Zwickau) 60 62 60 59 55 296
Comments
Add NewSearchRSS
Only registered users can write comments!




Reddit!Del.icio.us!Google!Facebook!Technorati!StumbleUpon!Yahoo!Free social bookmarking plugins and extensions for Joomla! websites!
 
< Prev   Next >
Tags

debate   not   believes   registration   2008   eudc   teams   university   esl   tournament   phase   information   debating   register   institutions   thw   2007   going   speaker   ndash   http   finals   thbt   march   judges   payment   slovenia              places   tallinn   institution   semi   because   international   registered   website   motions   important   government   adjudicators   adjudicator  

Created with AkoCloud 1.1 final.
© 2008 Debate topics | Debate motions
Joomla! is Free Software released under the GNU/GPL License.




ASTRO+ website|health |cancer |hotels|obesity


Page was generated in 0.447897 seconds