RSS feeds

 All info on site

 All debate motions

 All tournament results

 Eudc 2009 Announcements

 Eudc Tallinn 2008 info

Lastest on my blog

Home arrow Other tournament results
Live from EUDC 2008 in Tallinn
Other tournament results
Kyiv Spring 2008 results Print E-mail
User Rating: / 0
Wednesday, 07 May 2008

The tournament has taken place in Kyiv, Ukraine on May 2nd — 4th, 2008.

13 European countries were represented on the tournament. 17 teams debated in Ukrainian and 32 teams debated in English.

We are happy to announce that Derek Lande was our Chief Adjudicator this year. Kateryna Yablochkova and Leela Koenig assisted Derek as Deputy CAs.

Ukrainian language track was covered by Chief Adjudicator Oleksiy Yatsenko and Deputy CA Andriy Kirmach.

Winner — ’16.12’ team, Donetsk (Daria Zhuravska, Danylo Hrachov).

Top-speaker — Jevhen Sakalo , Kharkiv (’Miy Khazyajin’ team).

English League:

Winner — ’Tallin’ team, Estonia (Uve Poom, Mihhail Jevdokimov).

Top-speaker — Uve Poom, Estonia (’Tallin’ team).

Congratulations for winners and thank you all.

Source: http://www.kyivspring.org.ua/





Reddit!Del.icio.us!Google!Facebook!Technorati!StumbleUpon!Yahoo!Free social bookmarking plugins and extensions for Joomla! websites!
 
Amsterdam open 2008 results Print E-mail
User Rating: / 0
Saturday, 03 May 2008

 

# Team Rank Speakerpoints
1 2 3 4 5 Total 1 2 3 4 5 Total
1 Bristol Temple Meads 3 3 3 3 3 15 155 159 155 155 157 781
2 I did not punch Sophia Loren 3 2 3 2 3 13 155 150 162 154 164 785
3 LSE The Coffee Traders 1 3 2 3 3 12 141 154 154 155 156 760
4 Leibridge A 3 2 1 3 3 12 149 149 144 153 158 753
5 Songs of innocence 3 3 2 0 3 11 148 156 150 145 154 753
6 Leiden A 3 1 3 1 3 11 148 143 151 147 152 741
7 Erasmus Alibubba 3 1 3 2 1 10 149 147 147 134 142 719
8 Ljubljana 4 2 3 1 3 1 10 144 146 145 138 140 713
9 Newcastle Blue 2 3 0 3 2 10 135 149 137 144 146 711
10 Manchester ESL 1 2 3 1 2 9 143 147 149 142 152 733
11 Leiden B 3 3 0 2 1 9 140 151 138 149 149 727
12 SOAS 2 1 2 2 2 9 143 140 147 138 155 723
13 Leeds B 3 1 2 1 2 9 146 135 141 148 144 714
14 Baruch UBB 2 2 0 3 2 9 145 138 135 148 145 711
15 EDS/ICB 2 1 2 2 2 9 144 143 135 139 146 707
16 Erasmus Recurrent Rotterdammers 2 2 1 1 3 9 136 146 139 137 147 705
17 Erasmus Consultants 0 3 3 0 2 8 137 146 142 145 140 710
18 Trivium Mindmasters 2 3 0 0 3 8 139 151 144 128 141 703
18 Leiden D 3 0 1 1 3 8 147 136 138 137 145 703
20 Leeds A 0 3 1 3 1 8 121 147 132 148 143 691
21 Sciences Po Croissant 3 0 1 3 1 8 138 135 132 142 140 687
22 Tilbury House Black 1 1 2 1 3 8 130 136 142 127 147 682
23 Galatasaray 1 3 3 1 0 8 134 141 143 129 129 676
24 Koc dispossesed 0 3 3 0 2 8 131 138 139 126 130 664
25 IDC A 2 0 3 2 0 7 144 139 150 147 126 706
26 Ljubljana 5 3 2 2 0 0 7 148 141 148 128 139 704
27 Koc A 1 3 1 2 0 7 143 145 144 136 135 703
28 Erasmus Shoarma 2 1 2 0 2 7 147 137 142 128 146 700
29 Tilbury House Red 3 0 1 3 0 7 145 134 138 138 140 695
29 UDS 2 3 0 0 3 1 7 145 137 132 142 139 695
31 Koc Leon 1 2 1 3 0 7 140 142 136 133 140 691
32 Trivium 1 0 3 2 1 1 7 135 141 138 130 134 678
32 Ljubljana 3 0 1 3 1 2 7 130 132 139 138 139 678
34 Ben Gurion A 0 2 0 2 3 7 137 136 123 137 143 676
35 Ljubljana 1 1 0 3 2 1 7 135 131 143 139 127 675
36 Manchester Usama's Groupies 2 2 0 1 1 6 139 144 136 131 136 686
37 Kalliope Groningen 1 2 0 2 1 6 140 143 128 131 136 678
38 Brunettes do it better (MGIMO) 0 1 3 0 2 6 127 126 145 131 141 670
39 UDS 1 0 2 2 2 0 6 124 128 138 142 131 663
40 Dummy 1 2 0 1 0 3 6 141 120 136 125 140 662
41 Leiden C 0 2 1 1 2 6 133 132 130 127 138 660
42 St. Ignatius 2 0 2 2 0 6 134 134 137 129 123 657
43 IF Split 2 1 0 0 3 6 125 130 130 129 127 641
44 Istanbul Yeditepe A 1 1 3 0 0 5 123 138 141 135 131 668
45 Leeds C 1 1 0 3 0 5 129 135 130 139 132 665
46 Ben Gurion B 1 0 2 1 1 5 122 135 133 130 131 651
47 Split 1 0 0 1 3 1 5 125 121 131 136 120 633
48 Istanbul Yeditepe B 0 0 2 2 0 4 121 128 132 133 130 644
49 Manchester Fred 1 0 1 0 2 4 131 126 122 118 126 623
50 Munster Lamberti 1 2 0 0 0 3 125 138 130 137 119 649
51 Ljubljana 2 0 0 0 1 1 2 124 123 120 129 117 613
52 Zwickau 0 1 0 0 0 1 122 124 122 123 112 603

Semifinal 1:
OG: Ljubljana 4
OO: Songs of Innocence
CG: Bristol Temple Meads
CO: Leibridge A

Semifinal 2:
OG: Leiden A
OO: I did not punch Sophia Loren
CG: LSE the Coffee Traders
CO: Erasmus Alibubba

Final:
OG: LSE the Coffee Traders
OO: Bristol Temple Meads
CG: I did not punch Sophia Loren
CO: Songs of Innocence

 





Reddit!Del.icio.us!Google!Facebook!Technorati!StumbleUpon!Yahoo!Free social bookmarking plugins and extensions for Joomla! websites!
Read more...
 
Slovenian University nationals 2008 results Print E-mail
User Rating: / 0
Sunday, 02 March 2008

Urška Derganc and Janja ?evriz won the finals, both from the Law faculty University of Ljubljana. 

 

# Ime in priimek R1 R2 R3 R4 R5 TOTAL
1 Urška Derganc 76 75 77 74 80 382
2 Simon Tertnik 78 78 76 76 73 381
3 Klemen Ploštajner 78 77 74 75 76 380
4 Simon Belak 77 76 79 72 75 379
5 Eva Nike Cvikl 74 76 75 77 75 377
6 Jernej Jenko 78 74 75 72 75 374
7 Luka Vla?i? 74,75 75 71 76 77 373,75
8 Daniel Fazli? 74,25 75 75 75 72 371,25
9 Jan Pravst 74 73 77 73 73 370
10 Gregor Janžek 74 72 72 75 77 370
11 Žan Žveplan 72 78 70 74 75 369
12 Tim Jauševec 69 75 76 75 73 368
13 Helena Felc 73 77 73 77 68 368
14 Anja Juvan?i? 77 72 73 72 72 366
15 Anna M. E. Kerr 73 73 75 71 72 364
17 Edita Gabri? 75 72 70 73 73 363
16 Andrej Dežman 75 71 75 73 69 363
18 Katarina Hlastec 72,5 72 72 74 72 362,5
19 David Lapornik 72,25 72 75 71 71 361,25
20 Zoran Keser 71 75 73 71 71 361
21 Janja ?evriz 69 68 73 76 74 360
22 Ksenja Dimec 71 74 68 73 71 357
23 Maruša Krašovec 71,25 72 68 73 72 356,25
24 Luka Tomaži? 71 69 76 74 66 356
25 Zlata Šubinski 73 65 74 71 71 354
26 Jaka Hrovat 68 72 71 71 71 353
27 Marko Zadravec 70 70 71 69 70 350
28 Miha Bidermajer 70 70 69 70 71 350
29 Ana Povh 67 63 73 68 69 340
30 Emir Okanovi? 65 68 70 67 68 338
31 Brigita Chuuya 51,25 69 67 69 0 256,25
32 Tamara Kranjc 69 0 0 0 0 69

 

 

# Ekipa R1 R2 R3 R4 R5 Skupno ekip. To?k Skupno gov. to?k
1 Eva + Tim 2 2 3 3 3 13 745
2 Danijel + Jan 2,25 3 3 3 0 11,25 741,25
3 Urša + Janja 3 2 2 1 3 11 742
4 Simon + Klemen 3 3 2 2 1 11 761
5 Luka + Maruša 2 1 1 3 3 10 730
6 Anna + Simon 2 3 3 0 2 10 743
7 Jernej + Anja 3 1 2 0 2 8 740
8 David + Katarina 1,25 0 2 0 3 6,25 723,75
9 Grega + Brigita 1,25 1 1 3 0 6,25 626,25
10 Helena + Zoran 0 3 0 2 1 6 729
11 Edita + Ksenija 2 2 0 1 1 6 720
12 Andrej + Luka 1 0 3 2 0 6 719
13 Žan + Tamara 1 2 0 1 2 6 438
16 Marko + Miha 0,5 1 0 0 2 3,5 700
14 Zlata + Ana 0 0 1 1 1 3 694
15 Emir + Jaka 0 0 1 2 0 3 691

 





Reddit!Del.icio.us!Google!Facebook!Technorati!StumbleUpon!Yahoo!Free social bookmarking plugins and extensions for Joomla! websites!
 

Latest on the forum

Recent Posts
TopicCategories
emo So, Obama or Clinton?Politics
emo To how many tournaments did you go this year?Debate tournaments in Europe
emo Tallinn EUDC 2008EUDC's
emo Forum FAQThis forum/website

Search the page

Poll

On the Tallinn EUDC 2008 I'm
 

Login/Register

Visitors

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday51
mod_vvisit_counterYesterday240
mod_vvisit_counterThis week999
mod_vvisit_counterThis month760
mod_vvisit_counterAll12855
Tags

debate   not   believes   registration   2008   eudc   teams   university   esl   tournament   phase   information   debating   register   institutions   thw   2007   going   speaker   ndash   http   finals   thbt   march   judges   payment   slovenia              places   tallinn   institution   semi   because   international   registered   website   motions   important   government   adjudicators   adjudicator  

Created with AkoCloud 1.1 final.
© 2008 Debate topics | Debate motions
Joomla! is Free Software released under the GNU/GPL License.




ASTRO+ website|health |cancer |hotels|obesity


Page was generated in 0.462954 seconds