RSS feeds

 All info on site

 All debate motions

 All tournament results

Tournament invitations

 Eudc 2009 Announcements

Lastest on my blog

Login/Register

Home arrow Other tournament results arrow IDAS 2007 team tab
IDAS 2007 team tab Print E-mail
User Rating: / 0
PoorBest 
Sunday, 25 November 2007

Finals:

1. gov - Bellwood-Culy

1 opp - Dobranič-Cimerman - Winners

2. gov - B. Ploštajner-Jakovac

2. opp. - Ćeranić, Jankovi??-Romano 

# Name Rank Speaks R1 R2 R3 R4 R5 R6 R1 R2 R3 R4 R5 R6
1 Kerr/Belak 16 910 144 159 150 147 150 160 3 2 3 2 3 3
2 Dobranic/Cimerman 14 891 149 144 152 149 146 151 3 1 3 3 1 3
3 Kunej/Kranjc 13 905 145 160 152 150 144 154 3 3 2 3 0 2
4 Ceranic/Jankovic-Romano 13 857 139 136 146 143 146 147 2 0 3 3 2 3
5 B. Plostajner/Jakovac 12 871 150 138 142 145 150 146 3 2 2 1 3 1
6 Tertnik/Jenko 12 846 137 132 144 145 143 145 1 2 2 2 3 2
7 Bellwood/Culy 11 869 134 147 153 143 148 144 3 3 3 0 2 0
8 Gabric/Vlacic 11 864 138 146 139 147 144 150 1 2 2 3 0 3
9 Neacsu/Moscovici 11 861 140 149 136 141 152 143 2 3 0 2 3 1
10 Crespo/Solloway 11 841 147 143 144 132 138 137 3 1 1 1 3 2
11 Pitic/Giurgea 10 849 132 143 146 142 145 141 1 3 3 2 1 0
12 Jevdokimov/Shymanska 10 840 128 153 136 139 130 154 0 1 2 3 1 3
13 Dobrotinsek 9 845 138 139 142 129 148 149 1 2 1 0 3 2
14 Felc/Mesarec 9 843 149 146 138 133 142 135 3 3 1 0 2 0
14 Rathi/Cirovic 9 843 140 144 145 134 138 142 2 2 2 1 1 1
16 Zveplan/Zupan 9 839 133 146 139 137 140 144 0 3 0 2 1 3
17 K. Plostajner/Morales 9 836 135 135 142 144 136 144 1 0 3 3 0 2
18 Jausevec/Kramar 9 829 142 146 136 129 140 136 3 3 0 0 2 1
19 Korunic/Lee 9 814 133 135 132 130 149 135 1 1 1 1 3 2
20 Kermis/Vignjevic 9 809 137 139 130 135 126 142 2 1 0 3 0 3
21 Frank/Murphyhall 8 840 137 153 139 139 133 139 2 3 1 1 1 0
22 Vukic/Barbir 8 801 127 127 143 129 141 134 1 1 3 0 2 1
23 Jelenc/Lapornik 7 812 132 131 139 124 145 141 0 0 2 1 2 2
24 Okanovic/Jevnikar 7 810 124 137 145 139 120 145 1 0 3 2 0 1
25 Bozovic/Hereni 7 801 139 123 138 135 133 133 2 0 2 1 2 0
26 Kabernik/Olshansky 7 799 126 138 137 123 138 137 0 1 1 2 0 3
27 Bracciodieta/Lin 6 790 124 144 130 112 142 138 0 2 0 1 3 0
28 Zulkaphil/Nikolaeva Kaneva 6 786 115 132 128 132 141 138 0 0 1 3 1 1
29 Kreshic/Vican 4 806 142 138 132 134 126 134 2 2 0 0 0 0
30 Yarochevsky/Kulinicheva 4 777 126 132 131 128 132 128 0 1 0 2 1 0
31 Pulko/Janzek 4 776 133 131 127 120 133 132 0 0 0 0 2 2
32 Rouse/Miklic 4 765 130 129 133 111 131 131 2 0 1 0 0 1
Comments
Add NewSearchRSS
Only registered users can write comments!




Reddit!Del.icio.us!Google!Facebook!Technorati!StumbleUpon!Yahoo!Free social bookmarking plugins and extensions for Joomla! websites!
 
< Prev   Next >

Search the page

Latest on the forum

Recent Posts
TopicCategories
emo IDAS 2008 - get all info hereDebate tournaments in Europe
emo So, Obama or Clinton?Politics
emo To how many tournaments did you go this year?Debate tournaments in Europe
emo Tallinn EUDC 2008EUDC's
emo Forum FAQThis forum/website

Poll

I've learned most about debate
 

Visitors

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday247
mod_vvisit_counterYesterday282
mod_vvisit_counterThis week1029
mod_vvisit_counterThis month6432
mod_vvisit_counterAll28133
© 2008 Debate topics | Debate motions
Joomla! is Free Software released under the GNU/GPL License.
Page was generated in 0.139595 seconds



Cheap Auto Insurance | Polish Translator | Koolanoo Group | O.D. Kobo